OUR RECORD
Statistics Per Individual Sport | ||||
Sport | Wins | Loss | Profit | Win % |
---|---|---|---|---|
NFL | 19 | 16 | 2500.00 | 54 % |
NCAAF | 23 | 23 | 110.00 | 50 % |
NBA | 9 | 15 | -6330.00 | 38 % |
NCAAB | 87 | 64 | 18840.00 | 58 % |
MLB | 0 | 0 | 0.00 | 0 % |
CFL | 11 | 7 | 3630.00 | 61 % |
WNBA | 20 | 15 | 3690.00 | 57 % |
MMA | 5 | 1 | 5150.00 | 83 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.